IS4 C
- The benchmark for performance and installation flexibility for invisible speakers.
- Fully concealed within walls or ceilings for a totally invisible result.
- 70 / 100 Volt with 8 Ohm bypass
- 6 different voltage tap settings.
- E.A.S.E. data available.
- 170º hemispherical dispersion to achieve wider coverage with fewer speakers.
- Can be finished with up to 1/8″ (3mm) of flexible material including finishing compound and paint, venetian plaster, wallpaper or wood veneer.
- Built in enclosure to reduce sound transfer to adjacent spaces.
- Used in luxury retail boutiques including Louis Vuitton, Gucci, Prada, Miu Miu, Fendi, Barney’s of New York and Tom Ford.
Tweeter | 4 sq. in (27 sq. cm) planar diaphragm, driven by a 1″ (25mm) voice coil |
Midrange | 17 sq. in (110 sq. cm) planar diaphragm, driven by a 1″ (25mm) voice coil |
Woofer | 113 sq. in (732 sq. cm) planar diaphragm, driven by a 2″ (50mm) voice coil |
Frequency Response | 40Hz – 20kHz ±3dB |
Impedance | 5 ohms nominal; (70v/100v Transformer Tap with 5 Ohm Bypass) |
Dispersion | 170º hemispherical up to 10 kHz |
Transformer | Primary voltage: 70V, 100V Primary taps (70V): 0.5W, 1.5W, 3W, 6W, 12W, 24W, 48W Primary taps (100V): 1.5W, 3W, 6W, 12W, 24W, 48W 5-ohm bypass |
Power Handling | 100 watts RMS |
Sensitivity | 90dB SPL (1 watt/1 meter) |
Finish | Paper surface ready for up to 1/8″ (3mm) flexible material such as joint compound, plaster, wallpaper and paint. |
Overload Protection | Three independent self-resetting gel switches (low, mid and high) |
Environment Temperature | 0º – 125ºF (-17.7º – 51.7ºC) |
Speaker Depth | 3 11/16″ (94mm) with enclosure |
Shipping Weight | 28 lbs (12.7 kg) each |
UL Rating | 2043; 1480 |
Cut-Out Dimensions (W x H) | 16 1/8″ x 24 5/32″ (409mm x 613.5mm) |
Tweeter | 4 sq. in (27 sq. cm) planar diaphragm, driven by a 1″ (25mm) voice coil |
Midrange | 17 sq. in (110 sq. cm) planar diaphragm, driven by a 1″ (25mm) voice coil |
Woofer | 113 sq. in (732 sq. cm) planar diaphragm, driven by a 2″ (50mm) voice coil |
Frequency Response | 40Hz – 20kHz ±3dB |
Impedance | 5 ohms nominal; (70v/100v Transformer Tap with 5 Ohm Bypass) |
Dispersion | 170º hemispherical up to 10 kHz |
Transformer | Primary voltage: 70V, 100V Primary taps (70V): 0.5W, 1.5W, 3W, 6W, 12W, 24W, 48W Primary taps (100V): 1.5W, 3W, 6W, 12W, 24W, 48W 5-ohm bypass |
Power Handling | 100 watts RMS |
Sensitivity | 90dB SPL (1 watt/1 meter) |
Finish | Paper surface ready for up to 1/8″ (3mm) flexible material such as joint compound, plaster, wallpaper and paint. |
Overload Protection | Three independent self-resetting gel switches (low, mid and high) |
Environment Temperature | 0º – 125ºF (-17.7º – 51.7ºC) |
Speaker Depth | 3 11/16″ (94mm) with enclosure |
Shipping Weight | 28 lbs (12.7 kg) each |
UL Rating | 2043; 1480 |
Cut-Out Dimensions (W x H) | 16 1/8″ x 24 5/32″ (409mm x 613.5mm) |
- UL Rated: 2043; 1480