DSP6608 Multimedia Lecturing Wall Mount Speaker
This product is a multifunctional high-fidelity active wall speaker,which is equipped with white or black to choose as well as convenient installation. Remote audio data flow through the machine output audio signal, and sound is from the speakers directly. Auxiliary audio output interface can be used to connect to other power amplifier to extend power; another two wired microphone input interface (and the company UHF wireless microphone system collocation) can realize super voice reproduction and the input signal of high – and low-gain regulation. The machine also has other rich interface for you to choose.
Features
- Focus on sound quality, inverse-phase type design, and equipped with high pitch and low pitch double unit, clear sound level, mellow, transparent, clear and bright, strong bass;
- Strong input, power rating 2x20W/2x30W/2x40W three optional;
- With balance and non-balance microphone input;
- Main and auxiliary boxes configured, super voice reproduction;
- Built-in Hi-Fi digital power amplifier, low power waste design;
- Can adjust the high and low pitch raise of the input signal;
- Can adjust the output volume of the speaker;
- Features a 3.5mm auxiliary output connector for extended output power;
- With auxiliary input, and priority input functions such as AUX1, AUX2;
- With priority for MIC string interpolation.
Specifications
Model | DSP6604 | DSP6606 | DSP6608 | |
LINE input
(RCA &3.5) |
Input impedance | >10kΩ | ||
Sensitivity | 30±300mV | |||
Frequency response(20Hz- 20KHz) | ±3dB | |||
Distortion degree | ≤1% | |||
Signal-noise ratio | ≥81dB | |||
BASS gain(100 Hz) | ±8dB | |||
TREBLE GAIN (10KHz) | ±8dB | |||
AUX1
(alarm Signal input) |
Input impedance | >10kΩ | ||
Sensitivity | 1.0±0.1V | |||
Frequency response(20Hz- 20KHz) | ±3dB | |||
Distortion degree | ≤1% | |||
Signal-noise ratio | ≥81dB | |||
AUX2
(broadcast Signal input) |
Input impedance | >10kΩ | ||
Sensitivity | 500±50mV | |||
Frequency response(20Hz- 20KHz) | ±3dB | |||
Distortion degree | ≤1% | |||
Signal-noise ratio | ≥81dB | |||
MIC input
(XLR &6.3) |
Input impedance | >600Ω | ||
Sensitivity | 40mV @ XLR input | |||
300mV @ 6 .3 input | ||||
Frequency response(80Hz- 16KHz) | ±3dB | |||
Distortion degree | ≤1% | |||
Signal-noise ratio | ≥70dB | |||
BASS gain(100 Hz) | ±8dB | |||
TREBLE gain(10 KHz) | ±8dB | |||
Pre-out signal input | Output amplitude | 1.0±0.1V | ||
Frequency response(20Hz- 20KHz) | ±3dB | |||
Distortion degree | ≤1% | |||
Signal-noise ratio | ≥90dB | |||
Amplifier Output | Rated power | 2×20W/8Ω | 2×30W/8Ω | 2×40W/8Ω |
Signal-noise ratio | ≥81dB | ≥81dB | ≥81dB | |
Speaker | Low pitch unit | 4-inch | 5-inch | 6.5-inch |
High pitch unit | 1-inch | 1-inch | 1-inch | |
Sensitivity | 90dB±2dB | 90dB±2dB | 91dB±2dB | |
Max. sound pressure level | 103dB±2dB | 105dB±2dB | 106dB±2dB | |
Frequency response | 95Hz-20KHz | 80Hz-20KHz | 65Hz-20KHz | |
Distortion degree | ≤5% | ≤5% | ≤5% |
Reviews
There are no reviews yet.