Alfatron 20X-HDBaseT
The ALF-20X-HDBaseT is an HD PTZ camera equipped with 1080p with a 20x Zoom Lens. This PTZ camera is suitable for medium to large-sized meeting rooms, boardrooms, and conference venues.
The ALF-20X-HDBaseT is compatible with video meeting software, such as Teams and Zoom. The Full HD 1080P camera is equipped for a high-quality video stream and high definition real-time synchronization.
Product Features
- Superb High-definition Image: Utilizes 1/2.8-inch-high quality CMOS sensor. Resolution is up to 1920×1080 with a frame rate up to 60 fps
- Leading Auto Focus Technology: Leading auto focus algorithm assures the lens is fast, accurate and stable at auto-focusing
- Low Noise and High SNR: Low Noise CMOS effectively ensures high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise while ensuring image sharpness
- Quiet PTZ: By adopting a high accuracy step driving motor, the camera works quietly and moves smoothly and quickly to a designated position.
- Video Outputs: supports HDBaseT
- Remote Controls: IR remote controller
- Low-power Sleep Function: Supports low-power sleep/wake up. The consumption is lower than 500mW under sleep mode
- Support Multiple Control Protocol: Supports VISCA, PELCO-D and PELCO-P protocols which can also be automatically recognized. Supports VISCA control protocol via the IP port
- Multiple Network Protocol – Supports IP VISCA, ONVIF, RTSP & RTMP
- Control Protocols – VISCA IP, ONVIF, PELCO-D, PELCO-C and VISCA standard protocols
- 255 Presets Positions: Up to 255 presets (10 presets via remote Controller)
- Wide usage Application: Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems
- Power: DC 12V PSU or POC
OBS SOFTWARE COMPATIBLE
7 YEAR WARRANTY
Specifications
Model |
|
|||||
Camera Parameter | ||||||
Sensor | 1/2.8-inch-high quality HD CMOS sensor | |||||
Effective Pixels | 16: 9 2.07 megapixel | |||||
Video Format | HDBaseT video format
1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 |
|||||
Optical Zoom | 20X
f=5.2~98mm |
|||||
View Angle | 3.3°(Tele)
54.7°(Wide) |
|||||
AV | F1.5 – F3.5 | |||||
Digital Zoom | 10X | |||||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | |||||
DNR | 2D & 3D DNR | |||||
White Balance | Auto / Manual/ One Push/ 3000K/ 4000K/5000K/6500K | |||||
Focus | Auto/Manual | |||||
Aperture | Auto/Manual | |||||
Electronic Shutter | Auto/Manual | |||||
BLC | ON/OFF | |||||
WDR | OFF/ Dynamic level adjustment | |||||
Video adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||||
SNR | >55dB |
Input/Output Interface | |
Video Interfaces | HDBaseT (POE), LAN, Audio-in, RS232 |
Image code stream | Double streams output simultaneously |
Video Compression format | H.264, H.265 |
Control Signal Interface | RS-232 Ring through RS232 output, RS-485 |
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps |
Audio Input Interface | Double track 3.5mm linear input; |
Audio Compression Format | AAC/MP3/PMC Audio compression |
HD IP Interface | 100M IP port (100BASE-TX); supports IP Visca control protocol |
Network Protocol | RTSP/RTMP,ONVIF |
Power Interface | HEC3800 outlet (DC12V) |
PTZ Parameter | ||
Pan Rotation | ±170° | |
Tilt Rotation | -30°~+90° | |
Pan Control Speed | 0.1 -60°/sec | |
Tilt Control Speed | 0.1-30°/sec | |
Preset Speed | Pan: 60°/sec, Tilt: 30°/sec | |
Preset Number | 255 presets (10 presets by the remote controller) | |
Other Parameters | ||
Supply Adapter | AC110V-AC220V to DC12V/2A | |
Input Voltage | DC12V±10% | |
Input Current | 1A (Max) | |
Consumption | 12W (Max) | |
Store Temperature | -10℃ to +60℃ | |
Store Humidity | 20% – 95% | |
Working Temperature | -10℃ to +50℃ | |
Working Humidity | 20%–80% | |
Dimension | 150mmX150mmX167.5mm | |
Weight | 1.4KG | |
Working Environment | Indoor | |
Remote Operation (IP) | Remote Upgrade, Reboot and Reset | |
Accessory | Power Supply, RS232 Control Cable, IR Remoter, Manual | |
Wall or Ceiling Mount Bracket (The specific bracket required is chosen at purchase) |